Welcome to our site where we will be giving away small fractions of bitcoin totally free to our users and talking a little more about cryptocurrencies.
Claim 0.00005 USD every 1 minutes.
Click shortlinks to earn money and energy.
View PTC ads to earn money.
Complete achievements for extra money and energy.
Complete tasks, surveys to earn money.
Earn money just by leaving the Auto Faucet running.
Try your luck with Dice.
Level up your account to earn more.
We reward to top activity users and top referral user weekly.
Users Registered
USD Earned
Withdrawals
Ethereum-Expresscrypto
DogeCoin - Faucetpay
Tron - FaucetPay
Ethereum-Expresscrypto
Dogecoin-Expresscrypto
Tron-Expresscrypto
# | Username | Address | Amount |
---|---|---|---|
3610 | Emmanuelboateng | D6LdoPJQ26A9SkXhvAkJN6yMEtdxkah6nv | 0.0103 USD |
3609 | Siklick | TLZaiNhYourHzKPad8M8XiaZTtqgkrVPa5 | 0.01785 USD |
3608 | Dalgombest | TQcXFsPAT7XMgovMXqVq83bnjn3KK3zJBP | 0.24945 USD |
3607 | jbali | TNPt81zvUiTieTS2tz5R8wrrxv3bAPnt5A | 0.2319 USD |
3606 | peterrod | TPZye3obyyhWpXGVhPouu5msLauit8CeHW | 0.01 USD |
3605 | Harisniz | DQ9ZudUXAwtaBxpxvwe5VEAA3xTytsJuw7 | 0.01035 USD |
3604 | chaouky077 | D6v6wFPUtu7UAN3sRtWerbCCUtUCWDrjCC | 0.01434 USD |
3603 | aditia | DDKVanAkmbL81i3A66bXyC8QiGNAx9t7Yc | 0.0112 USD |
3602 | ismiham10 | D8YURfRSt82M8YdQBu8k1nC5rdvNeZadCr | 0.01015 USD |
3601 | juanfran | EC-UserId-174995 | 0.28359 USD |
3600 | akhatarone12 | EC-UserId-270428 | 0.0137 USD |
3599 | zoya | 0xF69bF842593CD5f5d66f0D4710730A8ac0905cc6 | 0.22705 USD |
3598 | Arman766 | TLTABvovEhwhvWvsWaENBac433HvayeJDN | 0.0144 USD |
3597 | Runningman7012 | TGc9M5APcJtfaCRtgKc2tJhu7SHVFyxgpy | 0.3153 USD |
3596 | qudratsudrajat | TMBbc1iX6DC8GDi1r3z19PBDpy2aVb4ggQ | 0.10425 USD |
3595 | nanasatpam | DU2fd8JLqeg8XXa8eQ7ohjUZREhoL7s3pk | 0.0223 USD |
3594 | Runningman7012 | 0x4CfB48C728F330033813D21c7f187aF7ba43D502 | 0.3153 USD |
3593 | Runningman7012 | 0x4CfB48C728F330033813D21c7f187aF7ba43D502 | 0.3153 USD |
3592 | Hings | 34V7wK2YRwFNPepmUaVpaLi35vYD6o1Kvf | 0.01035 USD |
3591 | galleryonline | 1FFWT38VAVXFcxvMMoUSww3x2udekQyP2P | 0.15546 USD |
Latest news in the world of cryptocurrencies
Mergers and acquisitions are coming at DeFi. This world continues to evolve and this time what we ar...
After the violent rise in the price of bitcoin it fell by more than 16% in just 24 hours to reach 16...
Once again the enigmatic creator, or creators, of the Bitcoin project is in the news. It seems that ...
It is already a fact Libra from Facebook will be launched in the month of January as a stablecoin in...
A platform called CipherTrace that is dedicated to cryptoanalysis has apparently filed a patent for ...
Already many investors of all calibers are backing their companies’ assets in bitcoin, and are...
The market for cryptocurrencies in general is going through a bullish moment. Bitcoin is breaking it...
Everything is ready to concrete the most important fact of the Ethereum network in this year 2020, a...
Frequently Asked Questions
If you have any questions, do not hesitate to write us, we will attend you as quickly as possible